| Date | Infraction(s) |
|---|---|
| 2019/10/07 | Minor (Notice to Comply): FOOD PREMISE NOT MAINTAINED WITH FOOD HANDLING ROOM IN SANITARY CONDITION - SEC. 7(1)(E) |
| 2019/08/19 | Minor (Notice to Comply): FOOD PREMISE NOT MAINTAINED WITH FOOD HANDLING ROOM IN SANITARY CONDITION - SEC. 7(1)(E) |
| 2019/01/11 | Minor (Notice to Comply): FOOD PREMISE NOT MAINTAINED WITH FOOD HANDLING ROOM IN SANITARY CONDITION - SEC. 7(1)(E) |
| 2018/11/22 | Minor (Notice to Comply): FOOD PREMISE NOT MAINTAINED WITH FOOD HANDLING ROOM IN SANITARY CONDITION - SEC. 7(1)(E) |
| 2018/08/10 | Minor (Notice to Comply): FOOD PREMISE NOT MAINTAINED WITH CLEAN FLOORS IN FOOD-HANDLING ROOM - SEC. 7(1)(G) |
| 2018/02/15 | Significant (Corrected During Inspection): FAIL TO HAVE TEST REAGENT AVAILABLE AT PLACE OF SANITIZATION O. REG 562/90 SEC. 75(2) |
| Significant (Corrected During Inspection): FAIL TO PROVIDE THERMOMETER IN STORAGE COMPARTMENT O. REG 562/90 SEC. 21 | |
| N/A (Notice to Comply): Fail to Ensure the Presence of the Holder of a Valid Food Handler's Certificate. Muncipal Code Chapter 545-157(17)(a) |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Salad Days |
10 Dundas St E | Food Court Vendor | Pass | 15.2 - current location - |
2019/10/07 |
| 2 Bloor St E | Food Take Out | Pass | 57.77 +42.57 |
2019/07/04 | |
| 2 Bloor St W | Food Take Out | Pass | 5.51 -9.69 |
2019/07/29 | |
| 333 Bay St | Food Take Out | Pass | 20.45 +5.25 |
2019/09/23 | |
| 340 Yonge St | Restaurant | Pass | 24.07 +8.87 |
2019/09/16 | |
| 25 Hollinger Rd | Food Processing Plant | Pass | 0 -15.2 |
2019/08/29 |