DineSafer in Toronto

100 Most Recent Infractions

Inspection DateVendorAddressTypeCurrent StatusRADI%*InfractionsLast Inspection
2019/10/23 4733 Steeles Ave E Restaurant Conditional Pass 10.09 4 2019/10/23
2019/10/23 182 Wilson Ave Food Take Out Pass 1.84 2 2019/10/23
2019/10/23 1445 Eglinton Ave W Food Caterer Pass 4.58 2 2019/10/23
2019/10/23 549 Bloor St W Restaurant Pass 4.58 2 2019/10/23
2019/10/23 23 Queens Park Cres E Restaurant Pass 3.67 2 2019/10/23
2019/10/23 60 Bloor St W Restaurant Pass 0.94 1 2019/10/23
2019/10/23 12 Bushbury Dr Private Club Pass 0.04 1 2019/10/23
2019/10/23 1175 St Clair Ave W Food Take Out Pass 2.75 1 2019/10/23
2019/10/23 2 Bloor St E Food Court Vendor Pass 0.92 1 2019/10/23
2019/10/23 200 Queens Plate Dr Restaurant Pass 0.92 1 2019/10/23
2019/10/23 330 Bay St Restaurant Pass 2.75 1 2019/10/23
2019/10/23 20 St Patrick St Bake Shop Pass 2.75 1 2019/10/23
2019/10/22 2 Thorncliffe Park Dr Food Caterer Conditional Pass 15.6 6 2019/10/22
2019/10/22 686 Queen St E Restaurant Pass 10.99 5 2019/10/22
2019/10/22 3229 Yonge St Food Store (Convenience / Variety) Pass 10.08 5 2019/10/22
2019/10/22 802 College St Restaurant Conditional Pass 10.08 4 2019/10/22
2019/10/22 1101 Finch Ave W Restaurant Pass 7.33 4 2019/10/22
2019/10/22 3560 Victoria Park Ave Restaurant Pass 5.5 3 2019/10/22
2019/10/22 825 Don Mills Rd Food Take Out Pass 0.05 1 2019/10/22
2019/10/22 30 Baywood Rd Restaurant Pass 0.92 1 2019/10/22
2019/10/22 2013 Lawrence Ave W Restaurant Pass 1.83 1 2019/10/22
2019/10/22 354 Spadina Ave Food Take Out Pass 0.93 1 2019/10/22
2019/10/21 1027 Finch Ave W Restaurant Conditional Pass 10.99 6 2019/10/21
2019/10/21 2900 Warden Ave Food Court Vendor Pass 12.82 5 2019/10/21
2019/10/21 2560 Gerrard St E Restaurant Pass 12.82 5 2019/10/22
2019/10/21 66 Kingston Rd Food Take Out Pass 7.34 4 2019/10/22
2019/10/21 1571 Sandhurst Crcl Restaurant Pass 8.24 3 2019/10/23
2019/10/21 64 Kingston Rd Food Take Out Pass 1.88 2 2019/10/21
2019/10/21 255 Coronation Dr Child Care - Catered Pass 0.97 2 2019/10/21
2019/10/21 11 Byng Ave Food Take Out Pass 1.83 1 2019/10/21
2019/10/21 620 King St W Restaurant Pass 1.83 1 2019/10/21
2019/10/21 88 Queens Quay W Food Store (Convenience / Variety) Pass 1.85 1 2019/10/21
2019/10/21 1800 Sheppard Ave E Food Court Vendor Pass 0 1 2019/10/21
2019/10/21 4700 Keele St Cafeteria - Public Access Pass 1.84 1 2019/10/21
2019/10/18 1175 St Clair Ave W Food Take Out Pass 0.98 2 2019/10/23
2019/10/18 860 York Mills Rd Restaurant Pass 3.68 2 2019/10/18
2019/10/18 1700 Wilson Ave Food Court Vendor Pass 0.92 1 2019/10/18
2019/10/18 330 Queens Plate Dr Restaurant Pass 0.05 1 2019/10/18
2019/10/18 28 Lee Centre Dr Food Take Out Pass 0 1 2019/10/18
2019/10/18 1276 Dundas St W Restaurant Pass 0.05 1 2019/10/18
2019/10/18 609 Queen St W Restaurant Pass 1.83 1 2019/10/18
2019/10/18 3101 Victoria Park Ave Food Take Out Pass 1.86 1 2019/10/18
2019/10/18 1221 Weston Rd Restaurant Pass 0.95 1 2019/10/18
2019/10/18 827 St Clair Ave W Restaurant Pass 1.83 1 2019/10/18
2019/10/17 568 Parliament St Restaurant Pass 3.66 2 2019/10/17
2019/10/17 88 Queens Quay W Food Court Vendor Pass 0.98 2 2019/10/17
2019/10/17 299 Ossington Ave Food Store (Convenience / Variety) Pass 2.76 2 2019/10/17
2019/10/17 108 Harrison St Child Care - Food Preparation Pass 0 1 2019/10/17
2019/10/17 262 Christie St Restaurant Pass 0 1 2019/10/17
2019/10/17 1 Ness Dr Child Care - Catered Pass 0.05 1 2019/10/17
2019/10/17 127 Sunrise Ave Food Caterer Pass 0.03 1 2019/10/17
2019/10/17 1551 Weston Rd Cafeteria Pass 0.92 1 2019/10/17
2019/10/17 122 Elizabeth St Restaurant Pass 0 1 2019/10/17
2019/10/17 3315 Danforth Ave Food Take Out Pass 2.75 1 2019/10/17
2019/10/17 418 College St Restaurant Pass 1.84 1 2019/10/17
2019/10/16 621 Vaughan Rd Butcher Shop Pass 22.89 9 2019/10/21
2019/10/16 123 Queen St W Food Court Vendor Pass 6.47 4 2019/10/18
2019/10/16 186 Spadina Ave Food Take Out Pass 4.59 4 2019/10/16
2019/10/16 1106 Bloor St W Restaurant Pass 8.24 3 2019/10/17
2019/10/16 595 Bay St Food Take Out Conditional Pass 6.41 3 2019/10/16
2019/10/16 3030 Don Mills Rd E Restaurant Pass 3.66 3 2019/10/16
2019/10/16 900 Dufferin St Food Court Vendor Pass 0.01 1 2019/10/16
2019/10/16 1342 Gerrard St E Food Take Out Pass 0 1 2019/10/16
2019/10/16 330 Front St W Food Store (Convenience / Variety) Pass 0.02 1 2019/10/16
2019/10/16 1150 Sheppard Ave W Restaurant Pass 1.83 1 2019/10/16
2019/10/16 3693 Lake Shore Blvd W Restaurant Pass 0 1 2019/10/16
2019/10/16 1398 Queen St W Food Take Out Pass 0.01 1 2019/10/16
2019/10/16 218 Queens Quay W Restaurant Pass 0.02 1 2019/10/16
2019/10/15 235 Dixon Rd Food Take Out Pass 14.65 7 2019/10/18
2019/10/15 720 Queen St E Food Store (Convenience / Variety) Pass 7.36 4 2019/10/15
2019/10/15 860 York Mills Rd Restaurant Pass 5.49 3 2019/10/15
2019/10/15 654 Danforth Ave Restaurant Pass 1.9 2 2019/10/17
2019/10/15 421 Dundas St W Cocktail Bar / Beverage Room Pass 2.77 2 2019/10/16
2019/10/15 300 York Mills Rd Restaurant Pass 5.49 2 2019/10/15
2019/10/15 500 Rexdale Blvd Food Court Vendor Conditional Pass 4.58 2 2019/10/15
2019/10/15 584 Lansdowne Ave Food Take Out Pass 1.83 1 2019/10/15
2019/10/15 1951 Eglinton Ave W Supermarket Pass 0.94 1 2019/10/15
2019/10/15 123 Queen St W Food Court Vendor Pass 0.06 1 2019/10/15
2019/10/15 1 York Gate Blvd Food Store (Convenience / Variety) Pass 2.75 1 2019/10/15
2019/10/15 1842 Queen St E Restaurant Pass 0.96 1 2019/10/15
2019/10/15 3077 Dundas St W Restaurant Pass 0 1 2019/10/15
2019/10/15 320 Front St W Food Take Out Pass 0 1 2019/10/15
2019/10/15 56 Wellesley St W Restaurant Pass 0 1 2019/10/15
2019/10/11 45 Overlea Blvd Restaurant Pass 6.41 3 2019/10/11
2019/10/11 2340 Dundas St W Food Store (Convenience / Variety) Pass 0.98 2 2019/10/11
2019/10/11 563 Sherbourne St Restaurant Pass 1.84 2 2019/10/11
2019/10/11 68 Marine Parade Dr Restaurant Pass 0.06 1 2019/10/11
2019/10/11 2 Lakeview Ave Restaurant Pass 0 1 2019/10/11
2019/10/11 348 Adelaide St W Restaurant Pass 0.92 1 2019/10/11
2019/10/11 514 Yonge St Restaurant Pass 2.75 1 2019/10/11
2019/10/11 790 Bay St Food Take Out Pass 1.83 1 2019/10/11
2019/10/11 4733 Steeles Ave E Restaurant Pass 0.92 1 2019/10/11
2019/10/11 1 Centre Island Pk Food Take Out Pass 0.94 1 2019/10/11
2019/10/10 1000 Murray Ross Pkwy Banquet Facility Pass 4.6 3 2019/10/10
2019/10/10 3375 Bathurst St Food Store (Convenience / Variety) Pass 3.66 2 2019/10/10
2019/10/10 201 King St E Restaurant Pass 2.76 2 2019/10/10
2019/10/10 2140 Bloor St W Boarding / Lodging Home - Kitchen Conditional Pass 0 2 2019/10/10
2019/10/10 409 Spadina Ave Restaurant Pass 2.75 2 2019/10/10
2019/10/10 938 Wilson Ave Food Store (Convenience / Variety) Pass 3.67 2 2019/10/10
2019/10/10 1087 Lillian St Child Care - Catered Pass 3.69 2 2019/10/10
Home | Recent | 0-9 | A | B | C | D | E | F | G | H |  I  | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Conditionally Passed | Closed |