| Date | Infraction(s) |
|---|---|
| 2019/05/30 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/04/08 | Significant (Corrected During Inspection): FAIL TO PROVIDE THERMOMETER IN REFRIGERATION EQUIPMENT - SEC. 30(B) |
| 2018/11/14 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/07/24 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/01/31 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/12/19 | Significant (Corrected During Inspection): FAIL TO HAVE TEST REAGENT AVAILABLE AT PLACE OF SANITIZATION O. REG 562/90 SEC. 75(2) |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
The 360 Degree |
301 Front St W | Restaurant | Pass | 1.77 - current location - |
2019/05/30 |
| 21 St Clair Ave E | Restaurant | Pass | 0 -1.77 |
2019/10/01 | |
| 277 Port Union Rd | Restaurant | Pass | 18.75 +16.98 |
2019/03/20 | |
| 5555 Eglinton Ave W | Restaurant | Pass | 7.2 +5.43 |
2019/07/02 | |
| 143 Dundas St W | Food Take Out | Pass | 0 -1.77 |
2019/07/08 | |
| 4909 Yonge St | Restaurant | Pass | 20.58 +18.81 |
2019/08/20 |