| Date | Infraction(s) |
|---|---|
| 2019/07/08 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/02/04 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/10/05 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/05/30 | Significant (Corrected During Inspection): FAIL TO PROVIDE TOWELS IN FOOD PREPARATION AREA O. REG 562/90 SEC. 20(1)(C) |
| 2017/12/14 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Tsujiri |
143 Dundas St W | Food Take Out | Pass | 0 - current location - |
2019/07/08 |
| 21 St Clair Ave E | Restaurant | Pass | 0 - same - |
2019/10/01 | |
| 277 Port Union Rd | Restaurant | Pass | 18.75 +18.75 |
2019/03/20 | |
| 301 Front St W | Restaurant | Pass | 1.77 +1.77 |
2019/05/30 | |
| 5555 Eglinton Ave W | Restaurant | Pass | 7.2 +7.2 |
2019/07/02 | |
| 4909 Yonge St | Restaurant | Pass | 20.58 +20.58 |
2019/08/20 |