| Date | Infraction(s) |
|---|---|
| 2019/09/18 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/07/09 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/01/29 | Minor (Notice to Comply): FAIL TO ENSURE FOOD HANDLER IN FOOD PREMISE PROTECTS AGAINST CONTAMINATION BY HAIR - SEC. 33(1)(D) |
| 2018/11/02 | Significant (Corrected During Inspection): SANITIZE UTENSILS USING AGENT FOR WHICH TEST REAGENT NOT READILY AVAILABLE - SEC. 19(E)(III) |
| 2018/07/06 | Significant (Corrected During Inspection): SANITIZE UTENSILS USING AGENT FOR WHICH TEST REAGENT NOT READILY AVAILABLE - SEC. 19(E)(III) |
| 2018/04/06 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Freshwest Grill |
40 King St W | Food Court Vendor | Pass | 4.45 - current location - |
2019/09/18 |
| 88 Queens Quay W | Food Court Vendor | Pass | 0 -4.45 |
2019/10/10 | |
| 100 Wellington St W | Food Take Out | Pass | 1.71 -2.74 |
2019/07/25 | |
| 120 Adelaide St W | Food Take Out | Pass | 19 +14.55 |
2019/10/17 | |
| 200 Front St W | Food Take Out | Pass | 2.66 -1.79 |
2019/08/15 | |
| 200 Bay St | Food Court Vendor | Pass | 13.29 +8.84 |
2019/10/07 |