| Date | Infraction(s) |
|---|---|
| 2019/08/15 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/02/20 | N/A (Notice to Comply): Fail to Produce Valid Food Handlers Certificate - Sec. 545-157E(17)(c) |
| 2018/10/16 | Minor (Notice to Comply): Food premise not maintained with smooth floor surface where utensils cleaned - Sec. 7(1)(c)(ii) |
| 2018/02/23 | N/A (Notice to Comply): Fail to Produce Valid Food Handler's Certificate. Muncipal Code Chapter 545-157(17)(c) |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Freshwest Grill |
200 Front St W | Food Take Out | Pass | 2.66 - current location - |
2019/08/15 |
| 88 Queens Quay W | Food Court Vendor | Pass | 0 -2.66 |
2019/10/10 | |
| 100 Wellington St W | Food Take Out | Pass | 1.71 -0.95 |
2019/07/25 | |
| 120 Adelaide St W | Food Take Out | Pass | 19 +16.34 |
2019/10/17 | |
| 40 King St W | Food Court Vendor | Pass | 4.45 +1.79 |
2019/09/18 | |
| 200 Bay St | Food Court Vendor | Pass | 13.29 +10.63 |
2019/10/07 |