| Amount to Contribute (recommended) | $ | |||||
| Cash in Account (optional) | $ | |||||
| Fund | Desired % | Current Value | Current % | Ask Price | Units to Buy | Completed |
|---|---|---|---|---|---|---|
| Vanguard FTSE Canada All Cap (VCN.TO) | % | $ | % | $ | ||
| iShares Core S&P U.S. Total Market Index ETF (XUU.TO) | % | $ | % | $ | ||
| iShares Core MSCI EAFE IMI Index ETF (XEF.TO) | % | $ | % | $ | ||
| iShares Core MSCI Emerging Markets IMI Index ETF (XEC.TO) | % | $ | % | $ | ||
| BMO Aggregate Bond Index (ZAG.TO) | % | $ | % | $ | ||
| Total | 100% | $ | ||||
Weighted Management Expense Ratio:
Preset Models: | also see Canadian Couch Potato ETF Model Portfolios (simpler)
How to use:
Source: Canadian Portfolio Manager - TFSA Model Portfolio (mirror)
With TD and not Questrade? TD e-Series Portfolio Rebalancer