| Amount to Contribute (recommended) | $ | |||||
| Cash in Account (optional) | $ | |||||
| Fund | Desired % | Current Value | Current % | Ask Price | Units to Buy | Completed |
|---|---|---|---|---|---|---|
| BMO Aggregate Bond Index (ZAG.TO) | % | $ | % | $ | ||
| Vanguard FTSE Canada All Cap (VCN.TO) | % | $ | % | $ | ||
| iShares Core MSCI All Country World ex Canada (XAW.TO) | % | $ | % | $ | ||
| Total | 100% | $ | ||||
Weighted Management Expense Ratio:
Preset Models: | also see Canadian Portfolio Manager ETF Model Portfolios (cheaper)
How to use:
Source: Canadian Couch Potato - ETFs Model Portfolio (mirror)
With TD and not Questrade? TD e-Series Portfolio Rebalancer