| Date | Infraction(s) |
|---|---|
| 2019/08/27 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/04/18 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/11/14 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/06/13 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/11/14 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Crepe It Up! |
91 Front St E | Food Take Out | Pass | 0 - current location - |
2019/08/27 |
| 25 The West Mall | Food Court Vendor | Pass | 0 - same - |
2019/02/13 | |
| 1 Dundas St W | Food Court Vendor | Pass | 4.54 +4.54 |
2019/07/09 | |
| 300 Borough Dr | Food Take Out | Pass | 0.03 +0.03 |
2019/10/08 | |
| 1 Toronto St | Restaurant | Pass | 6.11 +6.11 |
2019/07/18 |