| Date | Infraction(s) |
|---|---|
| 2019/09/30 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/07/04 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/01/28 | Minor (Notice to Comply): FAIL TO ENSURE EQUIPMENT SURFACE SANITIZED AS NECESSARY - SEC. 22 |
| 2018/11/02 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/08/15 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/03/29 | Significant (Corrected During Inspection): USE DIRTY CLOTH FOR CLEANING TABLES O. REG 562/90 SEC. 62(B) |
| 2018/02/02 | Minor (Notice to Comply): Operator fail to properly wash surfaces in rooms |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Druxy's |
40 King St W | Restaurant | Pass | 2.61 - current location - |
2019/09/30 |
| 3884 Bloor St W | Food Store (Convenience / Variety) | Pass | 0 -2.61 |
2017/11/06 | |
| 141 Danforth Ave | Restaurant | Pass | 8.02 +5.41 |
2018/08/02 | |
| 550 University Ave | Food Take Out | Pass | 5.23 +2.62 |
2019/09/11 | |
| 60 Bloor St W | Restaurant | Pass | 0 -2.61 |
2019/07/25 |