| Date | Infraction(s) |
|---|---|
| 2019/10/02 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/04/05 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/10/01 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/03/15 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/12/22 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Sobeys (Store #7383) |
125 The Queensway | Supermarket | Pass | 0 - current location - |
2019/10/02 |
| 840 Dupont St | Supermarket | Pass | 11.56 +11.56 |
2019/06/07 | |
| 207 Queens Quay W | Supermarket | Pass | 2.74 +2.74 |
2019/05/14 | |
| 100 Princes Blvd | Commissary | Pass | 1.71 +1.71 |
2019/07/18 | |
| 461 Danforth Ave | Restaurant | Pass | 29.01 +29.01 |
2019/10/18 |