| Date | Infraction(s) |
|---|---|
| 2019/08/27 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/04/01 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/11/22 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/08/29 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/04/19 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Angel Childcare Learning Centre |
25 Thunder Grv | Child Care - Food Preparation | Pass | 0 - current location - |
2019/08/27 |
| 384 Yonge St | Food Store (Convenience / Variety) | Pass | 0.93 +0.93 |
2019/08/12 |