| Date | Infraction(s) |
|---|---|
| 2019/06/26 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/12/07 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/06/20 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/12/19 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Historic Fort York |
250 Fort York Blvd | Serving Kitchen | Pass | 0 - current location - |
2019/06/26 |
| 250 Fort York Blvd | Food Store (Convenience / Variety) | Pass | 0 - same - |
2019/06/26 | |
| 250 Fort York Blvd | Banquet Facility | Pass | 1.82 +1.82 |
2019/06/26 | |
| 250 Fort York Blvd | Food Store (Convenience / Variety) | Pass | 0 - same - |
2019/06/26 |