| Date | Infraction(s) |
|---|---|
| 2019/05/10 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/12/06 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/05/17 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/11/22 | Minor (Notice to Comply): Operator fail to properly wash surfaces in rooms |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Brown Sugar Delicacies |
1142 The Queensway | Food Take Out | Pass | 0 - current location - |
2019/05/10 |
| 91 Front St E | Butcher Shop | Pass | 1.67 +1.67 |
2019/09/03 | |
| 1327 Martin Grove Rd | Restaurant | Pass | 1.84 +1.84 |
2019/05/30 |