| Date | Infraction(s) |
|---|---|
| 2019/09/30 | Minor (Notice to Comply): Food premise not maintained with walls in good repair in food-handling room - Sec. 7(1)(g) |
| 2019/06/10 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/03/01 | Minor (Notice to Comply): Food premise not maintained with walls in good repair in food-handling room - Sec. 7(1)(g) |
| 2018/10/30 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/04/30 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/11/23 | Significant (Corrected During Inspection): OPERATOR FAIL TO ENSURE COVER WILL PREVENT CONTAMINATION OR ADULTERATION O. REG 562/90 SEC. 59(C)(II) |
| Minor (Notice to Comply): Operator fail to sanitize garbage containers as required |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
The Carlu |
444 Yonge St | Banquet Facility | Pass | 5.33 - current location - |
2019/09/30 |
| 1596 The Queensway | Restaurant | Pass | 0 -5.33 |
2019/05/21 | |
| 582 Yonge St | Restaurant | Pass | 22.5 +17.17 |
2019/08/14 | |
| 5175 Yonge St | Restaurant | Pass | 23.48 +18.15 |
2019/08/27 |