| Date | Infraction(s) |
|---|---|
| 2019/07/09 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/03/25 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/03/20 | Significant (Notice to Comply): Fail to maintain frozen food in frozen state until prepared for use - Sec. 28 |
| Significant (Notice to Comply): Fail to maintain records of pest control measures taken - Sec. 13(2) | |
| Significant (Notice to Comply): Fail to protect against harbouring of pests - Sec. 13(1) | |
| Minor (Notice to Comply): FAIL TO ENSURE EQUIPMENT SURFACE SANITIZED AS NECESSARY - SEC. 22 | |
| 2018/09/18 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/05/11 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/02/15 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/11/17 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
187 Dunn |
187 Dunn Ave | Boarding / Lodging Home - Kitchen | Pass | 4.58 - current location - |
2019/07/09 |
| 50 Clinton St | Restaurant | Pass | 15.15 +10.57 |
2019/08/01 |