| Date | Infraction(s) |
|---|---|
| 2019/09/09 | Minor (Notice to Comply): FOOD PREMISE NOT MAINTAINED WITH FOOD HANDLING ROOM IN SANITARY CONDITION - SEC. 7(1)(E) |
| 2019/02/14 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/11/23 | Minor (Notice to Comply): FOOD PREMISE NOT MAINTAINED WITH FOOD HANDLING ROOM IN SANITARY CONDITION - SEC. 7(1)(E) |
| 2018/03/15 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Tutti Frutti |
64 Kensington Ave | Food Store (Convenience / Variety) | Pass | 1.83 - current location - |
2019/09/09 |
| 156 The Queensway | Food Store (Convenience / Variety) | Pass | 0 -1.83 |
2019/01/25 | |
| 629 Danforth Ave | Restaurant | Pass | 8.08 +6.25 |
2019/08/07 | |
| 2931 Lake Shore Blvd W | Food Store (Convenience / Variety) | Pass | 0 -1.83 |
2018/05/10 | |
| 200 Elizabeth St | Food Take Out | Pass | 4.54 +2.71 |
2019/09/20 | |
| 364 Adelaide St W | Restaurant | Pass | 19.8 +17.97 |
2019/06/19 |