| Date | Infraction(s) |
|---|---|
| 2019/10/02 | Minor (Notice to Comply): FOOD PREMISE NOT MAINTAINED WITH FOOD HANDLING ROOM IN SANITARY CONDITION - SEC. 7(1)(E) |
| 2019/06/05 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/12/12 | Minor (Notice to Comply): FOOD PREMISE NOT MAINTAINED TO KEEP FOOD-HANDLING ROOM FREE FROM MATERIALS NOT REGULARLY USED - SEC. 7(1)(F) |
| 2018/04/16 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/12/15 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Naturally Yours |
100 King St W | Food Take Out | Pass | 0.95 - current location - |
2019/10/02 |
| 919 Kingston Rd | Restaurant | Pass | 12.49 +11.54 |
2019/05/08 |