| Date | Infraction(s) |
|---|---|
| 2019/10/04 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/03/08 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/02/05 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/10/03 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/05/23 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Muppets Preschool Centre |
88 Sweeney Dr | Child Care - Food Preparation | Pass | 0 - current location - |
2019/10/04 |
| 314 Main St | Child Care - Food Preparation | Pass | 2.68 +2.68 |
2019/05/01 | |
| 45 Cassandra Blvd | Child Care - Catered | Pass | 0 - same - |
2019/09/30 |