| Date | Infraction(s) |
|---|---|
| 2019/10/16 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/08/15 | Minor (Notice to Comply): FAIL TO ENSURE EQUIPMENT SURFACE SANITIZED AS NECESSARY - SEC. 22 |
| 2019/04/09 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/11/26 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/08/02 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/03/16 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/11/13 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Massey Centre Early Learning Centre |
1102 Broadview Ave | Child Care - Food Preparation | Pass | 0 - current location - |
2019/10/16 |
| 4 Devonshire Pl | College/University Food Services | Pass | 3.52 +3.52 |
2019/05/02 |