| Date | Infraction(s) |
|---|---|
| 2019/09/17 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/07/29 | Significant (Corrected During Inspection): OPERATE FOOD PREMISE - MECHANICAL EQUIPMENT NOT MAINTAINED TO PROVIDE SUFFICIENT CHEMICAL SOLUTION RINSE - SEC. 20(1)(A)(II)(B) |
| 2019/02/26 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/11/05 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/07/26 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/03/05 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/11/07 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Kingsview Child Care |
340 Dixon Rd | Child Care - Food Preparation | Pass | 0 - current location - |
2019/09/17 |
| 1 York Rd | School Nourishment Program | Pass | 0 - same - |
2019/06/18 |