| Date | Infraction(s) |
|---|---|
| 2019/10/22 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/08/14 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/04/12 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/08/13 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/04/27 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/12/05 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Jesse Ketchum Child Care Centre |
7 Berryman St | Child Care - Food Preparation | Pass | 0 - current location - |
2019/10/22 |
| 4415 Sheppard Ave E | Restaurant | Pass | 26.96 +26.96 |
2019/05/06 | |
| 1060 Kennedy Rd | Restaurant | Pass | 0 - same - |
2019/07/04 |