| Date | Infraction(s) |
|---|---|
| 2019/05/17 | Minor (Notice to Comply): FOOD PREMISE NOT MAINTAINED WITH FOOD HANDLING ROOM IN SANITARY CONDITION - SEC. 7(1)(E) |
| 2019/03/19 | Minor (Notice to Comply): FOOD PREMISE NOT MAINTAINED WITH FOOD HANDLING ROOM IN SANITARY CONDITION - SEC. 7(1)(E) |
| 2018/12/17 | Minor (Notice to Comply): FOOD PREMISE NOT MAINTAINED WITH FOOD HANDLING ROOM IN SANITARY CONDITION - SEC. 7(1)(E) |
| 2018/07/03 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/02/13 | Significant (Corrected During Inspection): FAIL TO PROVIDE ACCURATE PROBE THERMOMETER (CDI) SEC. 33 (14) |
| 2017/11/21 | Minor (Notice to Comply): Operator fail to properly maintain rooms |
| Minor (Notice to Comply): Operator fail to properly wash surfaces in rooms | |
| Minor (Notice to Comply): Operator fail to provide proper equipment |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Free Times Cafe |
320 College St | Restaurant | Pass | 12.44 - current location - |
2019/05/17 |
| 3216 Yonge St | Restaurant | Pass | 0 -12.44 |
2018/07/27 |