| Date | Infraction(s) |
|---|---|
| 2019/09/10 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/04/18 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/10/29 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/04/11 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Dana Hospitality Apotex |
150 Signet Dr | Cafeteria | Pass | 0 - current location - |
2019/09/10 |
| 4100 Weston Rd | Cafeteria | Pass | 0 - same - |
2019/04/18 | |
| 830 Progress Ave | Cafeteria | Pass | 1.81 +1.81 |
2019/04/18 | |
| 700 University Ave | Restaurant | Pass | 6.25 +6.25 |
2019/07/19 | |
| 1 Toyota Pl | Cafeteria | Pass | 0 - same - |
2019/03/15 | |
| 100 International Blvd | Cafeteria | Pass | 0.86 +0.86 |
2019/07/04 |