| Date | Infraction(s) |
|---|---|
| 2019/10/08 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/07/15 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/04/29 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/12/03 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/07/23 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/04/10 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/12/01 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Centre For Addiction & Mental Health |
250 College St | Hospitals & Health Facilities | Pass | 0 - current location - |
2019/10/08 |
| 175 Main St | Child Care - Catered | Pass | 0 - same - |
2019/06/04 | |
| 5 Park Home Ave | Food Take Out | Pass | 8.97 +8.97 |
2019/07/25 | |
| 33 Hahn Pl | Institutional Food Service | Pass | 1.88 +1.88 |
2019/09/23 | |
| 29 Meadowvale Rd | Child Care - Catered | Pass | 0 - same - |
2019/05/29 | |
| 1001 Queen St W | Institutional Food Service | Pass | 0 - same - |
2019/07/05 | |
| 45 Golfdown Dr | Child Care - Food Preparation | Pass | 0 - same - |
2019/09/10 | |
| 1 Centre Island Pk | Food Depot | Pass | 0 - same - |
2019/07/12 |