| Date | Infraction(s) |
|---|---|
| 2019/10/23 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/07/30 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/04/30 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/11/12 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/05/15 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/03/21 | Minor (Notice to Comply): Operator fail to properly wash equipment |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Childrens Primary Centre |
177 Beverley St | Child Care - Food Preparation | Pass | 0 - current location - |
2019/10/23 |
| 98 Braemar Ave | Child Care - Food Preparation | Pass | 0 - same - |
2019/07/10 |