| Date | Infraction(s) |
|---|---|
| 2019/09/12 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/04/04 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/11/27 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/05/17 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Hollywood Gelato |
1640 Bayview Ave | Restaurant | Pass | 0 - current location - |
2019/09/12 |
| 360 Hollywood Ave | Child Care - Catered | Pass | 0 - same - |
2019/10/23 | |
| 1072 Bathurst St | Food Store (Convenience / Variety) | Pass | 0 - same - |
2018/04/19 |