| Date | Infraction(s) |
|---|---|
| 2019/09/17 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/02/04 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/11/09 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/02/26 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Burnhamthorpe C.I. |
500 The East Mall | Secondary School Food Services | Pass | 0 - current location - |
2019/09/17 |
| 500 The East Mall | School Nourishment Program | Pass | 0 - same - |
2019/05/02 |