| Date | Infraction(s) |
|---|---|
| 2019/09/24 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/06/27 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/04/16 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/10/10 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/09/05 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/02/13 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/12/13 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Bairrada Churrasqueira |
1002 College St | Restaurant | Pass | 0 - current location - |
2019/09/24 |
| 1000 College St | Restaurant | Pass | 20.76 +20.76 |
2019/09/26 | |
| 1560 Dundas St W | Restaurant | Pass | 37.02 +37.02 |
2019/09/04 |