| Date | Infraction(s) |
|---|---|
| 2019/06/28 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/12/22 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/03/13 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/12/13 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Pho Bo To |
1635 Lawrence Ave W | Restaurant | Pass | 0 - current location - |
2019/06/28 |
| 2326 Queen St E | Restaurant | Pass | 11.59 +11.59 |
2019/10/18 | |
| 1162 Yonge St | Bakery | Pass | 19.79 +19.79 |
2019/07/18 |