| Date | Infraction(s) |
|---|---|
| 2019/09/25 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/07/24 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/03/15 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/12/28 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Willowbrae Academy Etobicoke |
4975 Dundas St W | Child Care - Catered | Pass | 0 - current location - |
2019/09/25 |
| 240 Duncan Mill Rd | Child Care - Catered | Conditional Pass | 0.92 +0.92 |
2019/08/07 |