| Date | Infraction(s) |
|---|---|
| 2019/09/11 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/02/19 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/11/06 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/07/27 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Chocollatta |
986 Kingston Rd | Food Take Out | Pass | 0 - current location - |
2019/09/11 |
| 1871 O'connor Dr | Food Take Out | Pass | 2.76 +2.76 |
2019/09/06 | |
| 671 St Clair Ave W | Restaurant | Pass | 0.89 +0.89 |
2019/07/03 | |
| 60 Kensington Ave | Restaurant | Pass | 3.6 +3.6 |
2019/06/26 |