| Date | Infraction(s) |
|---|---|
| 2019/09/24 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/09/20 | Crucial (Notice to Comply): Display potentially hazardous foods at internal temperature between 4'C and 60'C - Sec. 27(1) |
| 2019/08/20 | Significant (Corrected During Inspection): FAIL TO REMOVE WASTES WHEN NECESSARY TO MAINTAIN SANITARY CONDITION - SEC. 12 |
| Minor (Notice to Comply): FAIL TO ENSURE EQUIPMENT SURFACE SANITIZED AS NECESSARY - SEC. 22 | |
| 2019/05/01 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/12/28 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/06/25 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Made's Kitchen |
1812 Weston Rd | Restaurant | Pass | 4.59 - current location - |
2019/09/24 |
| 4909 Dundas St W | Restaurant | Pass | 1.77 -2.82 |
2019/07/24 |