| Date | Infraction(s) |
|---|---|
| 2019/08/15 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/08/13 | Significant (Notice to Comply): SANITIZE UTENSILS IN CHLORINE SOLUTION OF LESS THAN 100 P.P.M. OF AVAILABLE CHLORINE - SEC. 19(B) |
| 2019/04/11 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/10/30 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/10/29 | Significant (Ticket): Fail to sanitize multi-service articles after use - Sec. 21(1) |
| 2018/06/06 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Monica Bar |
881 Bloor St W | Restaurant | Pass | 1.82 - current location - |
2019/08/15 |
| 586 Eglinton Ave E | Cafeteria - Public Access | Pass | 8.96 +7.14 |
2019/06/06 |