| Date | Infraction(s) |
|---|---|
| 2019/04/23 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/12/20 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/07/24 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/04/03 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Escape Goat |
1510 Queen St W | Restaurant | Pass | 0 - current location - |
2019/04/23 |
| 383 King St W | Cocktail Bar / Beverage Room | Pass | 1.79 +1.79 |
2018/10/26 |