| Date | Infraction(s) |
|---|---|
| 2019/07/18 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/08/31 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/06/04 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/03/13 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Sumo Boi Sushi |
5324 Dundas St W | Food Take Out | Pass | 0 - current location - |
2019/07/18 |
| 8 Glen Watford Dr | Food Court Vendor | Pass | 1.73 +1.73 |
2019/05/31 | |
| 3403 Yonge St | Restaurant | Pass | 12.64 +12.64 |
2019/06/18 |