| Date | Infraction(s) |
|---|---|
| 2019/06/19 | Minor (Notice to Comply): FOOD PREMISE NOT MAINTAINED WITH CLEAN FLOORS IN FOOD-HANDLING ROOM - SEC. 7(1)(G) |
| 2019/03/14 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/03/13 | Crucial (Notice to Comply): Maintain potentially hazardous foods at internal temperature between 4'C and 60'C - Sec. 27(1) |
| Significant (Notice to Comply): OPERATE FOOD PREMISE - MECHANICAL EQUIPMENT NOT MAINTAINED TO PROVIDE SUFFICIENT CHEMICAL SOLUTION RINSE - SEC. 20(1)(A)(II)(B) | |
| 2018/12/14 | Minor (Notice to Comply): FOOD PREMISE NOT MAINTAINED WITH CLEAN FLOORS IN FOOD-HANDLING ROOM - SEC. 7(1)(G) |
| 2018/03/21 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/11/16 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Chubby's Jamaican Kitchen |
104 Portland St | Restaurant | Pass | 7.26 - current location - |
2019/06/19 |
| 2290 Islington Ave | Restaurant | Pass | 0 -7.26 |
2019/06/18 | |
| 1265 Morningside Ave | Restaurant | Pass | 0 -7.26 |
2018/05/10 |