| Date | Infraction(s) |
|---|---|
| 2019/09/26 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/02/21 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/09/11 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/01/29 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
San Francesco |
105 The Pond Rd | Food Take Out | Pass | 0 - current location - |
2019/09/26 |
| 1095 O'connor Dr | Food Store (Convenience / Variety) | Pass | 0.85 +0.85 |
2018/12/07 | |
| 10 Clinton St | Restaurant | Pass | 19.66 +19.66 |
2019/10/03 | |
| 1048 Finch Ave W | Restaurant | Pass | 9.87 +9.87 |
2019/08/09 |