| Date | Infraction(s) |
|---|---|
| 2019/05/08 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/09/27 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/02/21 | N/A (Notice to Comply): Fail to Post Licence Adjacent to Food Safety Inspection Notice. Muncipal Code Chapter 545-157(E)(4) |
| 2017/11/02 | N/A (Notice to Comply): Fail to Produce Most Recent Food Safety Inspection Report(s). Muncipal Code Chapter 545-157(E)(5) |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
B. Good |
75 Eglinton Ave E | Restaurant | Pass | 0 - current location - |
2019/05/08 |
| 10 King St E | Restaurant | Pass | 7.19 +7.19 |
2019/10/09 | |
| 100 Front St E | Restaurant | Pass | 7.13 +7.13 |
2019/07/10 | |
| 573 Queen St W | Restaurant | Pass | 19.86 +19.86 |
2019/08/15 | |
| 4910 Yonge St | Bakery | Pass | 8.9 +8.9 |
2019/02/14 | |
| 96 Tecumseth St | Restaurant | Pass | 12.49 +12.49 |
2019/05/02 | |
| 335 Yonge St | Food Take Out | Pass | 5.44 +5.44 |
2019/06/11 |