| Date | Infraction(s) |
|---|---|
| 2019/08/07 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/09/13 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/06/29 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/10/30 | Minor (Notice to Comply): Operator fail to properly wash surfaces in rooms |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Davenport Perth Child Drop In Centre |
1900 Davenport Rd | Child Care - Food Preparation | Pass | 0 - current location - |
2019/08/07 |
| 2059 Davenport Rd | Food Store (Convenience / Variety) | Pass | 0 - same - |
2018/03/05 | |
| 1900 Davenport Rd | Community Kitchen Meal Program | Pass | 0 - same - |
2019/08/07 | |
| 219 Davenport Rd | Food Store (Convenience / Variety) | Pass | 0 - same - |
2018/08/01 |