| Date | Infraction(s) |
|---|---|
| 2019/07/29 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/03/28 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/09/24 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/06/18 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
416 Community Support For Women |
416 Dundas St E | Community Kitchen Meal Program | Pass | 0 - current location - |
2019/07/29 |
| 416 Dundas St E | Food Bank | Pass | 0 - same - |
2019/07/29 |