| Date | Infraction(s) |
|---|---|
| 2019/09/06 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/05/17 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/08/31 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/04/16 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/11/16 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
The Halal Guys |
8 Wellesley St E | Restaurant | Pass | 0 - current location - |
2019/09/06 |
| 367 Roncesvalles Ave | Food Take Out | Pass | 4.47 +4.47 |
2019/10/02 |