| Date | Infraction(s) |
|---|---|
| 2019/08/06 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/01/16 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/07/26 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/02/05 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Mimico Pub & Grill |
349 Royal York Rd | Restaurant | Pass | 0 - current location - |
2019/08/06 |
| 31 Drummond St | Refreshment Stand (Stationary) | Pass | 0 - same - |
2019/10/18 | |
| 2391 Lake Shore Blvd W | Restaurant | Pass | 0 - same - |
2019/07/24 | |
| 200 Humber Bay Park Rd W | Private Club | Pass | 0 - same - |
2019/09/17 | |
| 46 Mimico Ave | Child Care - Food Preparation | Pass | 0 - same - |
2019/09/09 |