| Date | Infraction(s) |
|---|---|
| 2019/07/22 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/03/12 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/11/16 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/07/18 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/03/09 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/11/29 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Momiji Auditorium Servery |
3555 Kingston Rd | Banquet Facility | Pass | 0 - current location - |
2019/07/22 |
| 3555 Kingston Rd | Food Store (Convenience / Variety) | Pass | 0.84 +0.84 |
2019/03/12 | |
| 2955 Bloor St W | Restaurant | Pass | 16.83 +16.83 |
2019/08/21 |