| Date | Infraction(s) |
|---|---|
| 2019/10/07 | Minor (Notice to Comply): Food premise not maintained with ceilings in good repair in food-handling room - Sec. 7(1)(g) |
| 2019/02/19 | Minor (Notice to Comply): Food premise not maintained with walls in good repair in food-handling room - Sec. 7(1)(g) |
| 2018/11/05 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/07/10 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/02/28 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/12/05 | Minor (Notice to Comply): Operator fail to properly maintain rooms |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Huong Viet Restaurant |
1750 St Clair Ave W | Restaurant | Pass | 2.72 - current location - |
2019/10/07 |
| 750 Oakdale Rd | Restaurant | Pass | 3.57 +0.85 |
2019/05/22 | |
| 2708 Jane St | Restaurant | Pass | 7.15 +4.43 |
2019/04/08 |