| Date | Infraction(s) |
|---|---|
| 2019/10/18 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/09/09 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/03/25 | Minor (Notice to Comply): FAIL TO ENSURE FOOD HANDLER IN FOOD PREMISE PROTECTS AGAINST CONTAMINATION BY HAIR - SEC. 33(1)(D) |
| 2018/10/03 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/04/30 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/12/20 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Planta |
1221 Bay St | Restaurant | Pass | 0 - current location - |
2019/10/18 |
| 180 Queen St W | Restaurant | Pass | 6.37 +6.37 |
2019/10/08 | |
| 1205 Queen St W | Restaurant | Pass | 0 - same - |
2019/09/12 |