| Date | Infraction(s) |
|---|---|
| 2019/08/02 | Significant (Corrected During Inspection): FAIL TO PROVIDE THERMOMETER IN REFRIGERATION EQUIPMENT - SEC. 30(B) |
| 2019/03/27 | Significant (Corrected During Inspection): FAIL TO PROVIDE THERMOMETER IN REFRIGERATION EQUIPMENT - SEC. 30(B) |
| 2018/12/21 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/05/01 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/12/14 | Significant (Corrected During Inspection): Operator fail to provide separate handwashing sink(s) |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Brioche Doree |
300 Borough Dr | Food Take Out | Pass | 6.29 - current location - |
2019/08/02 |
| 200 Wellington St W | Food Take Out | Pass | 3.62 -2.67 |
2019/07/18 | |
| 25 The West Mall | Food Take Out | Pass | 0 -6.29 |
2019/05/09 | |
| 3300 Bloor St W | Restaurant | Pass | 0 -6.29 |
2019/06/25 | |
| 5650 Yonge St | Restaurant | Pass | 9.86 +3.57 |
2019/10/11 | |
| 2190 Bloor St W | Restaurant | Pass | 0 -6.29 |
2019/07/24 | |
| 650 King St W | Restaurant | Pass | 0.06 -6.23 |
2019/09/27 | |
| 719 College St | Restaurant | Pass | 11.59 +5.3 |
2019/09/09 |