| Date | Infraction(s) |
|---|---|
| 2019/08/23 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/08/16 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/08/24 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/08/17 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Chimney Stax |
2 Strachan Ave | Restaurant | Pass | 0 - current location - |
2019/08/23 |
| 4750 Yonge St | Food Take Out | Pass | 8.96 +8.96 |
2019/08/09 | |
| 5985 Steeles Ave E | Restaurant | Pass | 23.19 +23.19 |
2019/07/22 | |
| 80 Ellesmere Rd | Restaurant | Pass | 12.58 +12.58 |
2019/07/05 |