| Date | Infraction(s) |
|---|---|
| 2019/10/18 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/07/09 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/04/17 | Significant (Corrected During Inspection): FAIL TO PROVIDE THERMOMETER IN REFRIGERATION EQUIPMENT - SEC. 30(B) |
| 2018/11/01 | Minor (Notice to Comply): FOOD PREMISE NOT MAINTAINED WITH CLEAN FLOORS IN FOOD-HANDLING ROOM - SEC. 7(1)(G) |
| 2018/07/11 | Minor (Notice to Comply): FOOD PREMISE NOT MAINTAINED WITH CLEAN FLOORS IN FOOD-HANDLING ROOM - SEC. 7(1)(G) |
| 2018/04/19 | Minor (Notice to Comply): Operator fail to properly wash surfaces in rooms |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Cherry Street Bar-B-Que |
275 Cherry St | Restaurant | Pass | 6.23 - current location - |
2019/10/18 |
| 79 Roncesvalles Ave | Food Take Out | Pass | 0 -6.23 |
2019/09/12 | |
| 200 Bathurst St | Cocktail Bar / Beverage Room | Pass | 0 -6.23 |
2019/03/03 |