| Date | Infraction(s) |
|---|---|
| 2019/02/25 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/07/09 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/03/14 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/11/20 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Euro Shawarma |
2631 Eglinton Ave W | Restaurant | Pass | 0 - current location - |
2019/02/25 |
| 1054 Finch Ave W | Restaurant | Pass | 3.55 +3.55 |
2019/09/09 | |
| 2706 Keele St | Restaurant | Pass | 4.36 +4.36 |
2019/07/12 |